Wage Rates
For Members Find A Contractor About MBA News & Features Industry Resources Contact MBA
International Union of Operating Engineers
Local No. 66

Revised 10/03

JURISDICTION:
Counties of Allegheny, Armstrong, Beaver, Butler, Fayette, Greene, Indiana, Lawrence, Mercer, Washington and Westmoreland.

BUSINESS MANAGER:
Dennis C. Manown 
300 Seco Road
Monroeville, PA 15146
(412) 856-8662
Fax: 856-0360

WAGE RATE & FRINGE BENEFITS

Effec
Date
Expir
Date
Wage
Rate
Retir.
Contr.
Acct
H&W Pension Ind.
Adv.
Appr.
Trng.
Bft.
Fund
Ann.
&
Svg.

Total
Pkg
* CLASS1:
7/1/98 5/31/99 $21.265 0.15 4.79 3.15 0.14 0.19 0.10 2.20 $31.985
6/1/99 5/31/2000 $21.765 0.15 4.84 3.25 0.14 0.19 0.10 2.30 $32.735
6/1/2000 5/31/2001 $22.365 0.15 4.84 3.45 0.14 0.19 0.05 2.30 $33.485
6/1/2001 5/31/2002 $23.165 0.15 4.84 3.45 0.14 0.19 0.05 2.30 $34.285
6/1/2002 5/31/2003 $23.615 0.25 4.84 3.65 0.14 0.29 0.05 2.30 $35.135
6/1/2003 5/31/2004 $24.115 0.25 5.04 3.85 0.14 0.29 0.05 2.30 $36.035
6/1/2004 5/31/2005 $24.815 0.30 5.04 3.85 0.14 0.29 0.05 2.55 $37.035
*CLASS II
7/1/98 5/31/99 $18.83 0.15 4.79 3.15 0.14 0.19 0.10 2.20 $29.55
6/1/99 5/31/2000 $19.23 0.15 4.84 3.25 0.14 0.19 0.10 2.30 $30.20
6/1/2000 5/31/2001 $19.78 0.15 4.84 3.45 0.14 0.19 0.05 2.30 $30.90
6/1/2001 5/31/2002 $20.53 0.15 4.84 3.45 0.14 0.19 0.05 2.30 $31.65
6/1/2002 5/31/2003 $20.93 0.25 4.84 3.65 0.14 0.29 0.05 2.30 $32.45
6/1/2003 5/31/2004 $21.43 0.25 5.04 3.85 0.14 0.29 0.05 2.30 $33.35
6/1/2004 5/31/2005 $22.13 0.30 5.04 3.85 0.14 0.29 0.05 2.55 $34.35
*For different Class I crane operator rates and a complete equipment listing, refer to the Engineers' Agreement, contact Local #66 or the MBA at (412-922-3912).

The union shall have the option of using any portion of their negotiated wage increase to improve their benefits. 

CLASS III (Brakeman, Deckhand, Helicopter Signalman, Oiler,  Mechanic Helper)
7/1/98 5/31/99 $17.51 0.15 4.79 3.15 0.14 0.19 0.10 2.20 $28.23
6/1/99 5/31/2000 $17.86 0.15 4.84 3.25 0.14 0.19 0.10 2.30 $28.83
6/1/2000 5/31/2001 $18.36 0.15 4.84 3.45 0.14 0.19 0.05 2.30 $29.48
6/1/2001 5/31/2002 $19.06 0.15 4.84 3.45 0.14 0.19 0.05 2.30 $30.18
6/1/2002 5/31/2003 $19.41 0.25 4.84 3.65 0.14 0.29 0.05 2.30 $30.93
6/1/2003 5/31/2004 $19.85 0.25 5.04 3.85 0.14 0.29 0.05 2.30 $31.77
6/1/2004 5/31/2005 $20.41 0.30 5.04 3.85 0.14 0.29 0.05 2.55 $32.63
(Crane truck Oiler & Fireman):
7/1/98 5/31/99 $17.61 0.15 4.79 3.15 0.14 0.19 0.10 2.20 $28.33
6/1/99 5/31/2000 $17.96 0.15 4.84 3.25 0.14 0.19 0.10 2.30 $28.93
6/1/2000 5/31/2001 $18.46 0.15 4.84 3.45 0.14 0.19 0.05 2.30 $29.58
6/1/2001 5/31/2002 $19.16 0.15 4.84 3.45 0.14 0.19 0.05 2.30 $30.28
6/1/2002 5/31/2003 $19.51 0.25 4.84 3.65 0.14 0.29 0.05 2.30 $31.03
6/1/2003 5/31/2004 $19.95 0.25 5.04 3.85 0.14 0.29 0.05 2.30 $31.87
6/1/2004 5/31/2005 $20.51 0.30 5.04 3.85 0.14 0.29 0.05 2.55 $32.73
(Oiler on Tr.Cr. 50-Ton up to but not including 100-Ton):
7/1/98 5/31/99 $17.76 0.15 4.79 3.15 0.14 0.19 0.10 2.20 $28.48
6/1/99 5/31/2000 $18.11 0.15 4.84 3.25 0.14 0.19 0.10 2.30 $29.08
6/1/2000 5/31/2001 $18.61 0.15 4.84 3.45 0.14 0.19 0.05 2.30 $29.73
6/1/2001 5/31/2002 $19.31 0.15 4.84 3.45 0.14 0.19 0.05 2.30 $30.43
6/1/2002 5/31/2003 $19.66 0.25 4.84 3.65 0.14 0.29 0.05 2.30 $31.18
6/1/2003 5/31/2004 $20.10 0.25 5.04 3.85 0.14 0.29 0.05 2.30 $32.02
6/1/2004 5/31/2005 $20.66 0.30 5.04 3.85 0.14 0.29 0.05 2.55 $32.88
(Oiler Tr. Cr. 100-Ton & Over)
7/1/98 5/31/99 $18.51 0.15 4.79 3.15 0.14 0.19 0.10 2.20 $29.23
6/1/99 5/31/2000 $18.86 0.15 4.84 3.25 0.14 0.19 0.10 2.30 $29.83
6/1/2000 5/31/2001 $19.36 0.15 4.84 3.45 0.14 0.19 0.05 2.30 $30.48
6/1/2001 5/31/2002 $20.06 0.15 4.84 3.45 0.14 0.19 0.05 2.30 $31.18
6/1/2002 5/31/2003 $20.41 0.25 4.84 3.65 0.14 0.29 0.05 2.30 $31.93
6/1/2003 5/31/2004 $20.85 0.25 5.04 3.85 0.14 0.29 0.05 2.30 $32.77
6/1/2004 5/31/2005 $21.41 0.30 5.04 3.85 0.14 0.29 0.05 2.55 $33.63

FOREMAN'S RATE:
Lead Engineer: $0.50/hour over Class I.

OVERTIME RATE:
1 1/2 for hours worked in excess of 8 hour day, Monday thru Friday and all hours on Saturday (except for make-up days and shift work). Double for all hours worked Sunday and Holidays. Veterans' Day is celebrated on the day after Thanksgiving.

SHIFT DIFFERENTIAL:
2nd Shift: 8 hours work for 8 hours pay.
3rd Shift: 7 hours work for 8 hours pay.

EMPLOYEE PAID DEDUCTIONS
DUES: 2% of Gross Wages
The Social/Defense Building Trades Fund ($0.25), Building Fund ($0.10) and the Apprenticeship/PAC Fund ($0.03) shall be combined for a deduction rate of thirty-eight cents ($0.38) per hour paid to the Miscellaneous Employee Payroll Deduction Account) 
APPRENTICESHIP/PAC FUND: $0.03/hour

APPRENTICESHIP RATES:
(Fringe Benefits to be calculated on the basis of the applicable journeyman rate. In addition, the employer shall contribute $1.00/apprentice hour for each apprentice employed to the Apprenticeship & Training Fund).

First Year: $4.00/hour below rate for job being performed in all classes.
Second Year: $3.50/hour below rate for job being performed in all classes.
Third Year: $2.50/hour below rate for job being performed in all classes.
Fourth Year: $2.00/hour below rate for job being performed in all classes.

^ Top of Page | Back to Wage Rates


For Members | Find a Contractor | About MBA | News & Features | Industry Resources | Contact MBA | Home

Master Builders' Association of Western Pennsylvania
2270 Noblestown Road, Pittsburgh, PA 15205
Phone: 412-922-3912, Fax: 412-922-3729, E-mail